# On-call schedule maker

> Names in, a fair rotation out: a primary and a backup for every shift, ready to paste into a calendar or spreadsheet.

URL: https://pagerless.dev/tools/on-call-schedule
Updated: 2026-10-22

Interactive maker at https://pagerless.dev/tools/on-call-schedule

## Example

| Dates | Primary | Backup |
| --- | --- | --- |
| 2026-11-02 to 2026-11-08 | Maya | Sam |
| 2026-11-09 to 2026-11-15 | Sam | Priya |
| 2026-11-16 to 2026-11-22 | Priya | Maya |
| 2026-11-23 to 2026-11-29 | Maya | Sam |
| 2026-11-30 to 2026-12-06 | Sam | Priya |
| 2026-12-07 to 2026-12-13 | Priya | Maya |

Each person is backup the week before they are primary, so they know what's going on when their week starts.

> Pagerless itself uses an escalation order rather than rotations: change who is first when the week changes.
